Roswell
Market InsightsRoswell is a city in north Fulton County, Georgia, United States. At the 2010 census it had a population of 88,346, and in 2014 the estimated population was 94,089, making it Georgia's seventh largest city.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
313 Properties
313 homes for sale in Roswell
- 1/30 304 Beds 2.5 Baths 2,255 SqFt$598,500Active
- 1/162 1627 Beds 10 Baths 14,000 SqFt$2,500,000Active
- 1/68 686 Beds 7 Baths 8,523 SqFt$2,599,000Price Dropped by $76K
- 1/25 252 Beds 2.5 Baths 1,240 SqFt$250,000Price Dropped by $5K
- 1/14 141 Bed 1 Bath 738 SqFt$199,000Price Dropped by $16K
- 1/20 201 Bed 1 Bath 1,001 Sqft Lot$209,996Active
- 3D6 Beds 7 Baths 6,207 SqFt$3,595,000Price Dropped by $100K
- 1/41 414 Beds 3.5 Baths 2,357 SqFt$819,900Active
- 1/114 11410 Beds 10 Baths 17,200 SqFt$4,425,000Active
- 1/36 366 Beds 4.5 Baths 6,378 SqFt$1,800,950Active
- 1/38 384 Beds 3.5 Baths 2,553 SqFt$899,900Active
- 1/2 24 Beds 4.5 Baths 5,000 SqFt$2,500,000Active
- 1/35 354 Beds 3.5 Baths 2,553 SqFt$799,900Active
- 1/56 564 Beds 3.5 Baths 3,308 SqFt$649,900Active
- 3D10 Beds 9.5 Baths 6,810 SqFt$2,350,000Price Dropped by $50K
- 1/15 154 Beds 2.5 Baths 2,548 SqFt$543,210Active
- 6 Beds 6.5 Baths 7,767 SqFt$2,890,000Active
- 1/88 886 Beds 5.5 Baths 6,626 SqFt$995,000Active
- 1/73 736 Beds 8.5 Baths 26,371 SqFt$6,950,000Active
- 1/20 203 Beds 3.5 Baths 1,760 SqFt$3,500New
- 1/46 463 Beds 3.5 Baths 3,300 SqFt$6,000New
1079 Canton ST, Roswell, GA 30075
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/42 421 Bed 1 Bath 672 SqFt$1,475New
- 1/52 524 Beds 3.5 Baths 3,760 SqFt$4,950New
- 1/14 142 Beds 1 Bath 864 SqFt$1,545New